Suzumar

Model DS-225SL DS-230KIB DS-265KIB DS-290AL DS-310VIB DS-320AL DS-350VIB DS-360AL
Overall length (cm) 225 228 270.5 289.5 310 318 356 356
Inside length (cm) 146 135 170 182.5 213 208 238 238
Overall width (cm) 134 133.5 153 154.5 156 154 172 173
Tube diameter (cm) 35 36.5 42.5 42.5 43.5 43 45 45
Transom height (cm) 38 38 38 38 38 38 38 38
Transom angle (degrees) 8 – 9 8 – 9 8 – 9 8 – 9 8 – 9 8 – 9 8 – 9 8 – 9
Hull weight (kg) 26.2 24.8 31.2 44.8 31.46 51.7 49.2 68.4
Air chambers 3 3+2 3+2 3+1 5 3+1 5 5
Max persons 2.5 2.5 3.5 4 3.5 4.5 5 5
Maximum load capacity (kg) 300 400 550 500 620 620 900 700
Type of floor Slatted floor Air cushion floor Air cushion floor Aluminium floor Double wall fabric Aluminium floor Double wall fabric Aluminium floor
Applicable outboard DF2.5 DF5 DF8A DF9.9A DF9.9A DF15A DF15A DF20A
Tube/keel pressures (BAR) 0.25 0.25/0.35 0.25/0.35 0.25/0.35 0.25/0.80 0.25/0.35 0.25/0.80 0.25/0.35

Gallery